Track extraction completeness and quality across all venues
| Venue | Visual Count | Extracted | Depth | Status | Date Range |
|---|---|---|---|---|---|
| Bimbo's 365 Club | 40 | 13 | 33% | 33% | Dec 2025 - Jun 2026 |
| DNA Lounge | 66 | 22 | 33% | 33% | Dec 2025 - Jan 2026 |
| Great American Music Hall | 85 | 70 | 82% | 82% | Dec 2025 - Jun 2026 |
| August Hall | 21 | 25 | 119% | 119% | Jan 2026 - Mar 2026 |
| Rickshaw Stop | 44 | 58 | 132% | 132% | Dec 2025 - Jun 2026 |
| The Independent | 67 | 89 | 133% | 133% | Dec 2025 - Jun 2026 |
| The Chapel | 56 | 82 | 146% | 146% | Dec 2025 - Sep 2026 |
| Bottom of the Hill | 51 | 169 | 331% | 331% | Dec 2025 - Jun 2026 |
| Boom Boom Room | 16 | 72 | 450% | 450% | Dec 2025 - Jan 2026 |
| The Masonic | — | 0 | N/A | No Baseline | — |
| The Regency Ballroom | — | 12 | N/A | No Baseline | — |
| Brick & Mortar Music Hall | — | 28 | N/A | No Baseline | — |
| The Fillmore | — | 31 | N/A | No Baseline | — |
| Fox Theater Oakland | — | 34 | N/A | No Baseline | — |
| The Warfield | — | 49 | N/A | No Baseline | — |
Depth % = (Extracted / Visual Count) × 100. Venues without baseline counts show "No Baseline" and need manual counting. ≥90% = Excellent, 70-89% = Good, 50-69% = Fair, <50% = Poor